Analytics
Product and marketing traffic across meridianhq.com.
Traffic overview
darkKPI metrics with sparklines, a 30-day traffic trend and top pages and referrers breakdowns.
Catalog metadata for this block. Install copies the source into your project.
npx cronus-ui add analytics| Field | Type | Default | Description |
|---|---|---|---|
slug* | string | "analytics" | Registry item id. Passed to cronus-ui add. |
name* | string | "Analytics" | Display name shown in the gallery. |
description* | string | "Admin analytics surfaces — KPI metrics with sparklines, a 30-day traffic trend and top pages/referrers breakdowns with progress bars, plus a cohort-retention engagement variant built from token-colored heat cells." | Short summary of what the block covers. |
variants | { id: string; name: string; description: string }[] | ["overview", "period", "empty", "engagement"] | Alternate layouts. Install a look with npx cronus-ui add <slug>--<id>. Omitted when the block has a single default. |
Every published look for this block.
| Id | Name | Description |
|---|---|---|
overview | Traffic overview | KPI metrics with sparklines, a 30-day traffic trend and top pages and referrers breakdowns. |
period | Period toggle | Last 7, 30, or 90 days, with a segmented period control that updates traffic. |
empty | Empty | The same analytics layout with no traffic recorded yet. |
engagement | Engagement cohorts | Retention stat cards plus a weekly cohort heat grid built from token-colored cells. |
Admin analytics surfaces — KPI metrics with sparklines, a 30-day traffic trend and top pages/referrers breakdowns with progress bars, plus a cohort-retention engagement variant built from token-colored heat cells.
Product and marketing traffic across meridianhq.com.
KPI metrics with sparklines, a 30-day traffic trend and top pages and referrers breakdowns.
Product and marketing traffic across meridianhq.com.
Last 7, 30, or 90 days, with a segmented period control that updates traffic.
No traffic recorded yet.
Traffic will show up here after the first visit.
The same analytics layout with no traffic recorded yet.
Retention stat cards plus a weekly cohort heat grid built from token-colored cells.