+14.2%
Total revenue
$84,210
vs. last month+6.8%
Active users
12,840
vs. last month+0.9%
Conversion
4.21%
vs. last month-0.4%
Churn
1.64%
vs. last monthKPI grid
darkFour-card dashboard metrics with icons, deltas, and contextual hints.
Catalog metadata for this block. Install copies the source into your project.
npx cronus-ui add stats| Field | Type | Default | Description |
|---|---|---|---|
slug* | string | "stats" | Registry item id. Passed to cronus-ui add. |
name* | string | "Stats Cards" | Display name shown in the gallery. |
description* | string | "A dashboard row of KPI metric cards with trends." | Short summary of what the block covers. |
variants | { id: string; name: string; description: string }[] | ["kpi-grid", "empty", "compact-summary", "pipeline-funnel"] | Alternate layouts. Install a look with npx cronus-ui add <slug>--<id>. Omitted when the block has a single default. |
Every published look for this block.
| Id | Name | Description |
|---|---|---|
kpi-grid | KPI grid | Four-card dashboard metrics with icons, deltas, and contextual hints. |
empty | Empty | The same KPI grid with em dashes and no-data hints. |
compact-summary | Compact summary | A single-card metric summary for dense dashboards and overview panels. |
pipeline-funnel | Pipeline funnel | A segmented stats card for activation, pipeline, or conversion steps. |
A dashboard row of KPI metric cards with trends.
Four-card dashboard metrics with icons, deltas, and contextual hints.
The same KPI grid with em dashes and no-data hints.
Last 30 days
A single-card metric summary for dense dashboards and overview panels.
Weekly product-led conversion
A segmented stats card for activation, pipeline, or conversion steps.